Spring Points - Handicap Class 2007

South Cerney Sailing Club

Final Results

Overall

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 14, Scoring system: RYA as amended by SCSC SI's.
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1st Albacore 6403 Norman Halstead Ruth Birkett 1 1 20 1 1 20 20 1 1 20 1 6
2nd Albacore 6439 Jean Simmons Sue Morris/Derek Simmons 2 2 1 2 20 20 20 2 20 1 20 10
3rd Albacore 6850 Colin Dean Anita Dean 20 3 2 20 3 20 20 3 2 20 3 16
4th Albacore 8008 Liz Hassall Various 20 20 4 4 4 20 20 5 3 20 4 24
DNQ Supernova 549 Chris Bower   3 4 20 20 20 20 20 4 20 20 20 71
DNQ Europe 321 Liz Macdonald   20 20 20 20 2 20 20 20 20 20 2 84
DNQ Albacore 5824 John Bailey Various 20 20 20 20 5 20 20 6 20 20 20 91
DNQ Supernova 541 Norman Halstead   20 20 20 20 20 20 1 20 20 20 20 101
DNQ Supernova 510 Liz Macdonald   20 20 3 20 20 20 20 20 20 20 20 103
DNQ Albacore 6445 Steve Penfold Sue Penfold 20 20 20 3 20 20 20 20 20 20 20 103
DNQ 420 51347 Eleanor Daynes Jos Haslam 4 20 20 20 20 20 20 20 20 20 20 104
DNQ Albacore 6645 Bob Penfold Sue Penfold 20 20 20 20 20 20 20 20 4 20 20 104
DNQ Fireball 13329 Dan Coates Eve Williams 5 20 20 20 20 20 20 20 20 20 20 105
DNQ Supernova 415     20 20 20 20 20 20 20 13 20 20 20 113



Sailwave Scoring Software 2.9.7
www.sailwave.com